<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Death of Tag Clouds</title>
	<atom:link href="http://woorkup.com/2010/01/20/the-death-of-tag-clouds/feed/" rel="self" type="application/rss+xml" />
	<link>http://woorkup.com/2010/01/20/the-death-of-tag-clouds/</link>
	<description>A fresh charge of  creativity</description>
	<lastBuildDate>Wed, 08 Sep 2010 18:40:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Me</title>
		<link>http://woorkup.com/2010/01/20/the-death-of-tag-clouds/#comment-21300</link>
		<dc:creator>Me</dc:creator>
		<pubDate>Wed, 04 Aug 2010 16:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://woorkup.com/?p=2348#comment-21300</guid>
		<description>We have a tag cloud on our main page, a site catering to an international industry with a LOT of different products, and so LOTS of people doing searches.

First and foremost, we DO have proper navigation.  Navigating off a tag cloud is like trying to have dinner while busting a bronco.

From our perspective, it&#039;s interesting to see trends in the cloud, which we compile and publish monthly in one of our newsletters.  Over the course of the last two years, it has shown changes in search trends and the terms used.  Much like music charts, to the average person it&#039;s not very useful, but it is interesting to see, read and extrapolate in which direction trends are headed, which is not statistically viable, just &quot;interesting&quot; or &quot;indicative&quot;.

Also, a lot of non-English speakers use the tag cloud instead of doing a search, based on resolving IPs to geographic locale.  On our site, 82% of the people that click on the tag cloud come from Asian or African nations.  For example, if a Chinese visitor who does not speak English comes to the website and has no idea how to correctly spell a word like &quot;alphabet&quot; in English, s/he can easily scan the cloud and piece together that what s/he is seeing is what needs to be searched for.  And it&#039;s faster and easier for those folks to click on the tag than try to write in something like &quot;elfabet&quot;, &quot;alfabbatt&quot; or &quot;arfebit&quot; (all of which HAVE been searched for).

I&#039;m not saying the tag cloud is necessary, it obviously isn&#039;t.  It&#039;s just another option to offer for people that might use it.  And it does look pretty nifty if done well.  I agree that &quot;www.torrentz.com&quot; uses it quite well - at a glance, it allows me to see what the hottest games, videos and music are.  I may have gone there to download one thing and see a tag that I didn&#039;t know was available, thereby altering my experience on the site for the better (recognition of added content) .

It&#039;s not a navigation replacement, nor is it a statistical goldmine, it is what it is - an option.  On our site, it&#039;s been fairly successful.  Do I use it?  Hell no, I navigate using menus and bookmarks, like most folks.  But it IS neat to see what people want today compared to last week, what terms wax and wane, and then try to figure out why.

Thanks for reading!</description>
		<content:encoded><![CDATA[<p>We have a tag cloud on our main page, a site catering to an international industry with a LOT of different products, and so LOTS of people doing searches.</p>
<p>First and foremost, we DO have proper navigation.  Navigating off a tag cloud is like trying to have dinner while busting a bronco.</p>
<p>From our perspective, it&#8217;s interesting to see trends in the cloud, which we compile and publish monthly in one of our newsletters.  Over the course of the last two years, it has shown changes in search trends and the terms used.  Much like music charts, to the average person it&#8217;s not very useful, but it is interesting to see, read and extrapolate in which direction trends are headed, which is not statistically viable, just &#8220;interesting&#8221; or &#8220;indicative&#8221;.</p>
<p>Also, a lot of non-English speakers use the tag cloud instead of doing a search, based on resolving IPs to geographic locale.  On our site, 82% of the people that click on the tag cloud come from Asian or African nations.  For example, if a Chinese visitor who does not speak English comes to the website and has no idea how to correctly spell a word like &#8220;alphabet&#8221; in English, s/he can easily scan the cloud and piece together that what s/he is seeing is what needs to be searched for.  And it&#8217;s faster and easier for those folks to click on the tag than try to write in something like &#8220;elfabet&#8221;, &#8220;alfabbatt&#8221; or &#8220;arfebit&#8221; (all of which HAVE been searched for).</p>
<p>I&#8217;m not saying the tag cloud is necessary, it obviously isn&#8217;t.  It&#8217;s just another option to offer for people that might use it.  And it does look pretty nifty if done well.  I agree that &#8220;www.torrentz.com&#8221; uses it quite well &#8211; at a glance, it allows me to see what the hottest games, videos and music are.  I may have gone there to download one thing and see a tag that I didn&#8217;t know was available, thereby altering my experience on the site for the better (recognition of added content) .</p>
<p>It&#8217;s not a navigation replacement, nor is it a statistical goldmine, it is what it is &#8211; an option.  On our site, it&#8217;s been fairly successful.  Do I use it?  Hell no, I navigate using menus and bookmarks, like most folks.  But it IS neat to see what people want today compared to last week, what terms wax and wane, and then try to figure out why.</p>
<p>Thanks for reading!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tagless</title>
		<link>http://woorkup.com/2010/01/20/the-death-of-tag-clouds/#comment-12785</link>
		<dc:creator>Tagless</dc:creator>
		<pubDate>Sat, 05 Jun 2010 11:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://woorkup.com/?p=2348#comment-12785</guid>
		<description>Being a bit old school - I have no use for tags and REALLY hate those boxes with words moving all over. I don&#039;t like having things moving around on a webpage. It&#039;s distracting and annoying and creates more clutter.</description>
		<content:encoded><![CDATA[<p>Being a bit old school &#8211; I have no use for tags and REALLY hate those boxes with words moving all over. I don&#8217;t like having things moving around on a webpage. It&#8217;s distracting and annoying and creates more clutter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kim</title>
		<link>http://woorkup.com/2010/01/20/the-death-of-tag-clouds/#comment-10103</link>
		<dc:creator>kim</dc:creator>
		<pubDate>Sun, 11 Apr 2010 16:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://woorkup.com/?p=2348#comment-10103</guid>
		<description>hah! this thing so weird and annoying :D It is hard to the label what we want :P</description>
		<content:encoded><![CDATA[<p>hah! this thing so weird and annoying :D It is hard to the label what we want :P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xeross</title>
		<link>http://woorkup.com/2010/01/20/the-death-of-tag-clouds/#comment-9839</link>
		<dc:creator>Xeross</dc:creator>
		<pubDate>Thu, 01 Apr 2010 16:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://woorkup.com/?p=2348#comment-9839</guid>
		<description>I personally haven&#039;t used the tag cloud on my blog, categories do the job on this one.</description>
		<content:encoded><![CDATA[<p>I personally haven&#8217;t used the tag cloud on my blog, categories do the job on this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy</title>
		<link>http://woorkup.com/2010/01/20/the-death-of-tag-clouds/#comment-8310</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Thu, 25 Feb 2010 15:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://woorkup.com/?p=2348#comment-8310</guid>
		<description>Consider the issue of a new site for a new organization where it&#039;s not clear what the main discussion items will be. Using tags rather than categories (and having the admin prune/combine/reset the tags as appropriate) allows an organic growth of information architecture. Granted, that&#039;s not the typical use of tags (which end up being a long list of topics that may or may not have much presence on the site), but I prefer them to the straitjacket of an initial set of categories that a time/expertise strapped web designer may come up with for the site. For me, tags still represent the messiness of user contributed content -- which may morph to a more formal structure which can&#039;t be accurately predicted at the start.</description>
		<content:encoded><![CDATA[<p>Consider the issue of a new site for a new organization where it&#8217;s not clear what the main discussion items will be. Using tags rather than categories (and having the admin prune/combine/reset the tags as appropriate) allows an organic growth of information architecture. Granted, that&#8217;s not the typical use of tags (which end up being a long list of topics that may or may not have much presence on the site), but I prefer them to the straitjacket of an initial set of categories that a time/expertise strapped web designer may come up with for the site. For me, tags still represent the messiness of user contributed content &#8212; which may morph to a more formal structure which can&#8217;t be accurately predicted at the start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Espen Notodden</title>
		<link>http://woorkup.com/2010/01/20/the-death-of-tag-clouds/#comment-8002</link>
		<dc:creator>Espen Notodden</dc:creator>
		<pubDate>Thu, 18 Feb 2010 00:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://woorkup.com/?p=2348#comment-8002</guid>
		<description>There are better ways to show off what you&#039;re blogging about than a tag cloud.
In my opinion an alphabetical list of tags with number of posts behind in parenthesis are much more user friendly.

Like:
books(364)
movies(15)
music(78)</description>
		<content:encoded><![CDATA[<p>There are better ways to show off what you&#8217;re blogging about than a tag cloud.<br />
In my opinion an alphabetical list of tags with number of posts behind in parenthesis are much more user friendly.</p>
<p>Like:<br />
books(364)<br />
movies(15)<br />
music(78)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: social GreenCamp</title>
		<link>http://woorkup.com/2010/01/20/the-death-of-tag-clouds/#comment-7623</link>
		<dc:creator>social GreenCamp</dc:creator>
		<pubDate>Thu, 11 Feb 2010 08:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://woorkup.com/?p=2348#comment-7623</guid>
		<description>Yeh. I agree with you. We have seen that use of Tag cloud does not help viewers. Viewers do not like the mess in a website. It is all unnecessary staff.</description>
		<content:encoded><![CDATA[<p>Yeh. I agree with you. We have seen that use of Tag cloud does not help viewers. Viewers do not like the mess in a website. It is all unnecessary staff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: giridhar</title>
		<link>http://woorkup.com/2010/01/20/the-death-of-tag-clouds/#comment-7496</link>
		<dc:creator>giridhar</dc:creator>
		<pubDate>Tue, 09 Feb 2010 02:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://woorkup.com/?p=2348#comment-7496</guid>
		<description>long ago, i was trying to get copyright patent for a mobile application that uses tag clouds. It didn&#039;t happen. This article is consoling :)</description>
		<content:encoded><![CDATA[<p>long ago, i was trying to get copyright patent for a mobile application that uses tag clouds. It didn&#8217;t happen. This article is consoling :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://woorkup.com/2010/01/20/the-death-of-tag-clouds/#comment-7485</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 08 Feb 2010 23:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://woorkup.com/?p=2348#comment-7485</guid>
		<description>Agree 100%. The current script I&#039;m running on has a tag could on the sidebar and it bothers me beyond disbelief. Because many people upload to the site, the tags are not helpful at all or nor provide relevancy material half the time. I&#039;d get rid of it if I could...</description>
		<content:encoded><![CDATA[<p>Agree 100%. The current script I&#8217;m running on has a tag could on the sidebar and it bothers me beyond disbelief. Because many people upload to the site, the tags are not helpful at all or nor provide relevancy material half the time. I&#8217;d get rid of it if I could&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anatomy of The Perfect Sidebar &#8211; woorkup.com</title>
		<link>http://woorkup.com/2010/01/20/the-death-of-tag-clouds/#comment-7423</link>
		<dc:creator>Anatomy of The Perfect Sidebar &#8211; woorkup.com</dc:creator>
		<pubDate>Sun, 07 Feb 2010 15:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://woorkup.com/?p=2348#comment-7423</guid>
		<description>[...] topsy_url = &quot;http://woorkup.com/2010/01/20/the-death-of-tag-clouds/&quot;;    Popular now The Death of Tag Clouds     0 [...]</description>
		<content:encoded><![CDATA[<p>[...] topsy_url = &quot;http://woorkup.com/2010/01/20/the-death-of-tag-clouds/&quot;;    Popular now The Death of Tag Clouds     0 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
